<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhanced Ability &#187; exercise</title>
	<atom:link href="http://www.enhancedability.co.uk/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enhancedability.co.uk</link>
	<description>... building on excellence</description>
	<lastBuildDate>Mon, 10 Aug 2009 15:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve Your Emotional Well Being</title>
		<link>http://www.enhancedability.co.uk/2009/06/improve-your-emotional-well-being/</link>
		<comments>http://www.enhancedability.co.uk/2009/06/improve-your-emotional-well-being/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dr Robert]]></category>
		<category><![CDATA[Emotional Status]]></category>
		<category><![CDATA[Emotional Tone]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Free Mp3]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.enhancedability.co.uk/?p=130</guid>
		<description><![CDATA[Here is a very powerful exercise you can do when you have seven minutes to spare. Dr Robert kindly talks us through an exercise used to improve your current emotional status and outlook on life. The exercise itself does more than exercise the memory. It raises your &#8220;emotional tone&#8221; and even improves your perception of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very powerful exercise you can do when you have seven minutes to spare. Dr Robert kindly talks us through an exercise used to improve your current emotional status and outlook on life. The exercise itself does more than exercise the memory. It raises your &#8220;emotional tone&#8221; and even improves your perception of the world around you. This exercise can be used again and again. Lets see how good you can get!</p>
<p><a href="http://www.enhancedability.co.uk/wp-content/uploads/improve-your-emotions.mp3">Download this free mp3 now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancedability.co.uk/2009/06/improve-your-emotional-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.enhancedability.co.uk/wp-content/uploads/improve-your-emotions.mp3" length="5921120" type="audio/mpeg" />
		</item>
		<item>
		<title>Heart Rate Training Zone</title>
		<link>http://www.enhancedability.co.uk/2009/02/heart-rate-training-zone/</link>
		<comments>http://www.enhancedability.co.uk/2009/02/heart-rate-training-zone/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Adams Apple]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Metabolism]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Heart Rate Training]]></category>
		<category><![CDATA[Heart Rate Training Zone]]></category>
		<category><![CDATA[Heart Rate Zone]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Limit 0]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Pulse Rate]]></category>
		<category><![CDATA[Result Document]]></category>
		<category><![CDATA[Several Points]]></category>
		<category><![CDATA[Writs]]></category>

		<guid isPermaLink="false">http://www.enhancedability.co.uk/?p=70</guid>
		<description><![CDATA[The best way to know that you are exercising fat burning and metabolism boosting intensity is to measure your pulse while you exercise. If it is within your training heart rate zone for 15 minutes or more then your exercise is having a fat burning effect.
To find your training heart rate zone, you need to [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to know that you are exercising fat burning and metabolism boosting intensity is to measure your pulse while you exercise. If it is within your training heart rate zone for 15 minutes or more then your exercise is having a fat burning effect.</p>
<p>To find your training heart rate zone, you need to subtract your age from 220, then calculate 65% of this amount for the lower end of your training zone and 80% for the upper limit.</p>
<p>220 &#8211; age * .65 = lower limit<br />
220 &#8211; age * .80 = upper limit</p>
<p>To find your pulse rate, you will need a watch with a second hand. There are several points at which the pulse can be felt easily: the neck on either side of the Adams apple; the writs. Apply light pressure to find the pulse. Taking your pulse for 10 seconds and multiplying it by 6 is an optimum way to measure whilst maintaining the intensity of training. It is best to take a measurement after each 10-15 minutes of exercise.</p>
<form><label for="age">Age</label><br />
<input id="age" type="text" />
<input onclick="get_heartrate();" type="button" value="Get Heart Rate" /></form>
<div id="results">&nbsp;</div>
<p><script language="javascript" type="text/javascript">
function get_heartrate()
{
	var lower_limit = 0;
	var upper_limit = 0;
	lower_limit = (220 - document.getElementById("age").value) * .65;
	upper_limit = (220 - document.getElementById("age").value) * .80;
	result = "Your heart rate should be between " + parseInt(lower_limit) + " and " + parseInt(upper_limit);
	result += " per minute. Beats in 10 seconds would be " + parseInt(lower_limit/6) + "/" + parseInt(upper_limit/6) + ".";
	var node = document.getElementById("results");
	node.removeChild(node.childNodes[0]);
	var textnode = document.createTextNode(result);
	document.getElementById("results").appendChild(textnode);
}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancedability.co.uk/2009/02/heart-rate-training-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running 5K to 10K</title>
		<link>http://www.enhancedability.co.uk/2008/12/running-5k-to-10k/</link>
		<comments>http://www.enhancedability.co.uk/2008/12/running-5k-to-10k/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 23:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.enhancedability.co.uk/?p=50</guid>
		<description><![CDATA[Running is one of the best and cheapest forms of exercises. You have no expensive gym fees and you can do it any time of the day. This is all well and good, but for a lot of people beginning to run they don&#8217;t see results fast enough and they are prone to injuries. Why [...]]]></description>
			<content:encoded><![CDATA[<p>Running is one of the best and cheapest forms of exercises. You have no expensive gym fees and you can do it any time of the day. This is all well and good, but for a lot of people beginning to run they don&#8217;t see results fast enough and they are prone to injuries. Why is this? Well, when your body is used to the comfort of a couch it is quite a transition into any type of exercise, especially running.  When you put your body through a running regime it can be hard on the heart, knees, shins and feet. Your body is not used to it, you may get injured or simply very sore for a number of days after and from this the newbie runner becomes disheartened. As always you must take things with a gradient approach, easing yourself into the running program. This plan is to strengthen and train your body over a number of weeks so you can comfortably run at least 5k (2 miles). </p>
<p>Before you start, make sure you have a pair decent training/running shoes. The best place to start is to go to a running specialist store, so they can check conduct a specialized fitting while checking you out for fallen arches, pronation or supination. If you have any concerns about that or have any issues with your feet see your doctor.</p>
<p>The running program should take between 20-30 minutes 3 times per week, which is the recommended exercise schedule endorsed by health organizations. All sessions are begun with a 5 minute warm up, brisk walking will do. It is also policy to do a 5 minute warm down after exercising.</p>
<h2>The Schedule</h2>
<p>Week 1<br />
5 minute warm up, brisk walking will do<br />
Alternate 1 minute of running with 1 minute of walking</p>
<p>Week 2<br />
5 minute warm up, brisk walking will do<br />
Alternate 90 seconds of running with 2 minutes of walking</p>
<p>Week 3<br />
5 minute warm up, brisk walking will do<br />
Alternate 90 seconds of running with 1 minute of walking</p>
<p>Week 4<br />
5 minute warm up, brisk walking will do<br />
Alternate 2 minutes of running with 1 minute of walking</p>
<p>Week 5<br />
5 minute warm up, brisk walking will do<br />
Alternate 5 minutes of running with 2 minute of walking</p>
<p>Week 6<br />
5 minute warm up, brisk walking will do<br />
Alternate 5 minutes of running with 1 minute of walking</p>
<p>Week 7<br />
5 minute warm up, brisk walking will do<br />
Run for 15, then 1 minute of walking, then run for 10 minutes</p>
<p>Week 8<br />
5 minute warm up, brisk walking will do<br />
Run for 25 minutes</p>
<p>Week 9<br />
5 minute warm up, brisk walking will do<br />
Run for 30 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancedability.co.uk/2008/12/running-5k-to-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga &#8211; the five tibetan rites</title>
		<link>http://www.enhancedability.co.uk/2008/07/yoga-the-five-tibetan-rites/</link>
		<comments>http://www.enhancedability.co.uk/2008/07/yoga-the-five-tibetan-rites/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[5 tibetan rites]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.enhancedability.co.uk/?p=13</guid>
		<description><![CDATA[There are many flavours of yoga out there, and even more yoga classes out there. There is a simple yoga routine that provides many benefits &#8211; not just the health benefits such as having more energy, flexibility, feeling healthier etc. but the fact that you can do it at home, at any time, it is [...]]]></description>
			<content:encoded><![CDATA[<p>There are many flavours of yoga out there, and even more yoga classes out there. There is a simple yoga routine that provides many benefits &#8211; not just the health benefits such as having more energy, flexibility, feeling healthier etc. but the fact that you can do it at home, at any time, it is not too taxing so ideal for beginners, and also it doesn&#8217;t take a long time to do it. Here is a good video demonstrating the 5 tibetan rites:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="src" value="http://www.youtube.com/v/cZLHIY06mqo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cZLHIY06mqo&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>For in-depth descriptions about the five rites, how to do it and its history check these resources out:</p>
<ul>
<li><a href="http://roppa.fiverites.hop.clickbank.net/" target="blank">Supercharge Your Energy with Five Secret Tibetan Rejuvenation Rites</a></li>
<li><a title="Wikipedia" href="http://en.wikipedia.org/wiki/Five_Tibetan_Rites" target="blank">Wikipedia</a></li>
<li><a title="tibetan rites written instructions" href="http://www.mkprojects.com/pf_TibetanRites.htm" target="blank">Tibetan rites written instructions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancedability.co.uk/2008/07/yoga-the-five-tibetan-rites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
